Fold-change thresholds for dcr1_rrp6_1 vs rrp6_2

Return

dcr1_rrp6_1 over rrp6_2 gene CUT XUT tRNA aslncRNA SUT snoRNA rRNA DUT snRNA
≤ 1/32 1 0 0 0 0 0 0 0 0 0
≤ 1/16 1 2 0 0 0 0 0 0 0 0
≤ 1/8 1 4 1 0 0 0 0 0 0 0
≤ 1/4 4 10 8 2 0 0 0 0 0 0
≤ 1/2 37 38 46 70 1 1 0 0 0 0
>1/2 & <2 5528 1239 922 428 156 126 34 8 6 3
≥ 2 27 3 53 42 13 19 3 4 4 0
≥ 4 3 0 7 4 5 3 0 4 4 0
≥ 8 0 0 4 2 5 1 0 4 3 0
≥ 16 0 0 0 2 4 1 0 4 0 0
≥ 32 0 0 0 2 2 1 0 2 0 0
≥ 64 0 0 0 2 2 1 0 2 0 0
≥ 128 0 0 0 2 1 1 0 2 0 0
≥ 256 0 0 0 0 0 0 0 2 0 0
total 5592 1280 1021 540 170 146 37 12 10 3

Download as tab file



janv. 31 2019 17:12:37
A tool by Marc Descrimes
v2.6